Wind gusts in Luxembourg
This list shows the windiest weather stations in Luxembourg over the last 6 hours. It is updated four times a day. Updates: Please note the time stamp below the table.
1. | Beetebuerg, 302 m | 39 km/h |
2. | Letzebuerg-Findel, 376 m | 33 km/h |
3. | Béiwen, 322 m | 30 km/h |
4. | Péiteng, 263 m | 26 km/h |
5. | Ëlwen, 507 m | 26 km/h |
6. | Eschduerf, 522 m | 26 km/h |
7. | Ettelbréck, 205 m | 22 km/h |
22.04.2021, 20:00